23

BYE

NA

HAW
COL
7:30PMTHU
August 07
MCG
GEE
ESS
7:40PMFRI
August 08
GMHBA Stad.
RIC
STK
1:20PMSAT
August 09
MCG
BRL
SYD
4:15PMSAT
August 09
Gabba
CAR
GCS
7:35PMSAT
August 09
Marvel Stad.
PTA
FRE
8:10PMSAT
August 09
Adelaide Oval
GWS
NTH
1:40PMSUN
August 10
Corroboree Group Oval Manuka
MEL
WBD
3:15PMSUN
August 10
MCG
WCE
ADE
5:10PMSUN
August 10
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Bret Thornton
Yearly Halves Comparison 2025
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2013 71.0 71 1 0.0 0 0 -71.0 -100.0%
2012 61.2 306 5 63.5 127 2 2.3 3.8%
2011 78.7 551 7 69.8 768 11 -8.9 -11.3%
2010 71.9 575 8 61.5 246 4 -10.4 -14.5%
2009 84.0 924 11 74.6 671 9 -9.4 -11.2%
2008 67.8 542 8 60.9 670 11 -6.9 -10.2%
2007 54.9 549 10 60.5 484 8 5.6 10.2%
2006 65.1 716 11 61.4 675 11 -3.7 -5.7%
2005 52.1 365 7 44.7 402 9 -7.4 -14.2%
2004 39.3 432 11 42.2 464 11 2.9 7.4%
2003 30.5 305 10 30.1 301 10 -0.4 -1.3%
2002 37.0 74 2 35.2 317 9 -1.8 -4.9%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.