10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR 74
WBD 62
ESS
FRE
FULL TIME
STK
RIC
FULL TIME
WCE
GWS
Q1 6:08

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Sebastian Ross
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Essendon 13 112.0 84.2 27.8
Richmond 17 112.0 89.5 22.5
Sydney 14 90.0 87.4 2.6
Western Sydney 13 88.5 80.0 8.5
Carlton 11 86.5 88.5 -2.0
Western Bulldogs 13 86.0 85.2 0.8
Collingwood 11 80.0 78.1 1.9
Brisbane 10 78.0 85.4 -7.4
Adelaide 10 66.0 81.1 -15.1
Port Adelaide 11 65.0 88.9 -23.9
Fremantle 11 65.0 73.9 -8.9
Gold Coast 9 64.5 82.2 -17.7
Hawthorn 11 63.0 92.0 -29.0
North Melbourne 14 59.5 75.4 -15.9
West Coast 13 49.5 81.5 -32.0
Geelong 12 35.0 76.1 -41.1
Melbourne 15 27.0 79.2 -52.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.