10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR 74
WBD 62
ESS
FRE
1:10PMSUN
May 17
MCG
STK
RIC
3:15PMSUN
May 17
Marvel Stad.
WCE
GWS
6:15PMSUN
May 17
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brendon Goddard
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Adelaide 20 109.5 100.5 9.0
Melbourne 17 108.5 103.4 5.1
West Coast 18 108.0 93.2 14.8
Collingwood 26 104.5 92.7 11.8
Geelong 23 104.0 87.1 16.9
Essendon 13 103.5 83.0 20.5
North Melbourne 20 96.0 97.7 -1.7
Port Adelaide 18 94.5 84.6 9.9
Gold Coast 9 89.0 112.2 -23.2
Western Bulldogs 23 87.5 96.6 -9.1
Richmond 24 86.0 94.0 -8.0
Sydney 23 82.0 72.9 9.1
Western Sydney 8 81.0 97.4 -16.4
Brisbane 19 79.5 83.3 -3.8
Hawthorn 17 66.5 90.7 -24.2
Fremantle 23 61.5 84.0 -22.5
Carlton 23 57.5 87.8 -30.3
St. Kilda 7 56.0 82.9 -26.9

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.