Justin McInerney
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Justin McInerney
| Team | Games | Last 2 Avg. | Overall Avg. | Difference |
|---|---|---|---|---|
| Carlton | 8 | 105.5 | 74.3 | 31.2 |
| Gold Coast | 7 | 96.5 | 91.3 | 5.2 |
| Essendon | 9 | 94.5 | 71.1 | 23.4 |
| Melbourne | 8 | 89.0 | 64.3 | 24.7 |
| West Coast | 6 | 88.5 | 77.3 | 11.2 |
| Richmond | 6 | 85.5 | 68.8 | 16.7 |
| St. Kilda | 6 | 82.5 | 69.5 | 13.0 |
| Collingwood | 5 | 82.0 | 75.2 | 6.8 |
| Geelong | 6 | 82.0 | 57.7 | 24.3 |
| Fremantle | 7 | 80.0 | 69.1 | 10.9 |
| Adelaide | 5 | 78.5 | 73.0 | 5.5 |
| Port Adelaide | 7 | 77.0 | 67.4 | 9.6 |
| Western Sydney | 11 | 75.0 | 62.1 | 12.9 |
| North Melbourne | 6 | 75.0 | 73.0 | 2.0 |
| Western Bulldogs | 7 | 74.0 | 74.6 | -0.6 |
| Hawthorn | 6 | 72.0 | 74.5 | -2.5 |
| Brisbane | 6 | 70.5 | 63.7 | 6.8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.