10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR 74
WBD 62
ESS
FRE
1:10PMSUN
May 17
MCG
STK
RIC
3:15PMSUN
May 17
Marvel Stad.
WCE
GWS
6:15PMSUN
May 17
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Farren Ray
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Fremantle 11 103.5 82.8 20.7
Gold Coast 5 96.0 94.8 1.2
Sydney 11 89.5 77.1 12.4
Melbourne 14 88.0 75.9 12.1
Western Bulldogs 9 86.5 87.8 -1.3
Essendon 12 86.0 67.1 18.9
Brisbane 13 81.5 69.8 11.7
North Melbourne 12 81.0 66.0 15.0
Richmond 11 78.0 62.2 15.8
Geelong 16 75.5 65.8 9.7
Hawthorn 14 74.0 76.1 -2.1
Collingwood 17 72.5 67.1 5.4
St. Kilda 6 67.5 55.7 11.8
Western Sydney 4 65.0 77.5 -12.5
Carlton 13 61.0 72.4 -11.4
Port Adelaide 12 50.0 61.8 -11.8
Adelaide 14 41.5 80.5 -39.0
West Coast 15 39.5 67.1 -27.6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.