10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR 74
WBD 62
ESS
FRE
FULL TIME
STK
RIC
FULL TIME
WCE
GWS
QT TIME
Delay

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Bruce
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
North Melbourne 10 97.3 78.5 18.8
Carlton 10 69.0 64.1 4.9
Essendon 12 56.7 73.2 -16.5
Collingwood 9 55.3 52.9 2.4
Fremantle 11 50.7 54.3 -3.6
St. Kilda 5 50.0 43.4 6.6
Richmond 8 48.3 54.3 -6.0
Western Bulldogs 7 48.3 49.4 -1.1
Brisbane 9 46.0 59.8 -13.8
Sydney 6 45.7 47.3 -1.6
Adelaide 8 45.7 62.0 -16.3
West Coast 10 45.3 56.4 -11.1
Gold Coast 10 40.7 59.7 -19.0
Melbourne 14 40.0 53.7 -13.7
Port Adelaide 10 39.7 43.6 -3.9
Hawthorn 7 39.3 50.3 -11.0
Geelong 9 39.3 49.6 -10.3
Western Sydney 8 33.3 45.8 -12.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.