10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR 74
WBD 62
ESS
FRE
1:10PMSUN
May 17
MCG
STK
RIC
3:15PMSUN
May 17
Marvel Stad.
WCE
GWS
6:15PMSUN
May 17
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Aaron Davey
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Port Adelaide 7 88.7 73.6 15.1
Collingwood 10 83.0 75.8 7.2
Fremantle 13 76.0 80.2 -4.2
Hawthorn 12 74.3 61.8 12.5
Essendon 10 73.0 62.1 10.9
North Melbourne 12 70.0 73.4 -3.4
Carlton 9 69.3 60.4 8.9
Geelong 13 62.0 65.6 -3.6
Richmond 12 61.7 72.3 -10.6
Adelaide 12 61.3 66.5 -5.2
Western Bulldogs 14 58.7 71.1 -12.4
West Coast 11 56.3 57.2 -0.9
Sydney 12 53.0 67.8 -14.8
St. Kilda 12 47.7 49.9 -2.2
Gold Coast 3 47.0 47.0 0.0
Western Sydney 3 42.0 42.0 0.0
Brisbane 13 41.3 60.2 -18.9

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.