9

BYE

NA

BRL
GEE
7:30PMTHU
May 14
Gabba
SYD
COL
7:30PMFRI
May 15
SCG
GCS
PTA
8:10PMFRI
May 15
TIO Stad.
ADE
NTH
1:15PMSAT
May 16
Adelaide Oval
MEL
HAW
4:15PMSAT
May 16
MCG
CAR
WBD
7:35PMSAT
May 16
Marvel Stad.
ESS
FRE
1:10PMSUN
May 17
MCG
STK
RIC
3:15PMSUN
May 17
Marvel Stad.
WCE
GWS
6:15PMSUN
May 17
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Tim Taranto
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Gold Coast 12 126.3 101.3 25.0
Essendon 10 117.7 100.5 17.2
West Coast 13 109.7 91.0 18.7
Fremantle 10 106.3 100.6 5.7
Western Bulldogs 8 105.0 104.6 0.4
Sydney 15 104.7 96.6 8.1
Hawthorn 9 101.3 101.3 0.0
Richmond 9 100.7 95.1 5.6
Adelaide 9 99.0 98.8 0.2
Geelong 8 98.3 100.6 -2.3
Melbourne 8 97.0 99.9 -2.9
Brisbane 9 89.0 84.3 4.7
Western Sydney 4 88.3 98.8 -10.5
Carlton 12 87.3 100.1 -12.8
Port Adelaide 10 78.0 85.3 -7.3
St. Kilda 13 78.0 90.5 -12.5
North Melbourne 9 68.0 87.1 -19.1
Collingwood 10 50.3 84.5 -34.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.