10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR 74
WBD 62
ESS
FRE
1:10PMSUN
May 17
MCG
STK
RIC
3:15PMSUN
May 17
Marvel Stad.
WCE
GWS
6:15PMSUN
May 17
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Nathan Jones
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Gold Coast 13 99.7 98.6 1.1
Adelaide 17 86.3 84.1 2.2
Brisbane 17 81.0 84.5 -3.5
Port Adelaide 19 76.0 78.1 -2.1
Carlton 16 74.0 81.1 -7.1
Richmond 20 68.0 77.4 -9.4
Fremantle 20 68.0 63.4 4.6
Western Sydney 12 64.0 80.1 -16.1
Geelong 19 64.0 77.8 -13.8
West Coast 17 63.7 86.5 -22.8
Sydney 15 62.0 73.1 -11.1
North Melbourne 21 60.7 80.3 -19.6
Hawthorn 19 58.0 81.0 -23.0
Collingwood 21 54.0 87.5 -33.5
St. Kilda 23 49.3 83.5 -34.2
Essendon 11 48.7 73.5 -24.8
Western Bulldogs 21 47.7 73.0 -25.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.