10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR 74
WBD 62
ESS
FRE
1:10PMSUN
May 17
MCG
STK
RIC
3:15PMSUN
May 17
Marvel Stad.
WCE
GWS
6:15PMSUN
May 17
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Colin Sylvia
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Adelaide 8 111.3 71.4 39.9
Gold Coast 4 105.7 112.3 -6.6
Port Adelaide 10 94.3 73.7 20.6
North Melbourne 12 93.3 68.8 24.5
Sydney 9 93.3 66.6 26.7
Fremantle 12 92.3 71.2 21.1
Carlton 10 90.3 87.2 3.1
Richmond 12 84.0 82.1 1.9
Collingwood 9 80.3 78.6 1.7
West Coast 11 71.7 65.3 6.4
Brisbane 13 71.3 91.4 -20.1
Western Bulldogs 12 71.0 70.8 0.2
St. Kilda 10 70.0 78.0 -8.0
Hawthorn 6 62.7 87.8 -25.1
Geelong 10 53.7 58.2 -4.5
Western Sydney 5 52.3 64.0 -11.7
Melbourne 1 42.0 42.0 0.0
Essendon 9 36.7 65.9 -29.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.