10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR 74
WBD 62
ESS
FRE
1:10PMSUN
May 17
MCG
STK
RIC
3:15PMSUN
May 17
Marvel Stad.
WCE
GWS
6:15PMSUN
May 17
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Scott Thompson
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
St. Kilda 29 112.3 84.5 27.8
Richmond 25 111.7 95.5 16.2
West Coast 37 111.7 89.3 22.4
Hawthorn 27 111.3 101.3 10.0
Essendon 25 108.3 98.1 10.2
Fremantle 36 107.7 85.3 22.4
Port Adelaide 42 106.7 88.7 18.0
Sydney 31 101.0 74.9 26.1
Collingwood 32 100.7 85.6 15.1
Melbourne 22 100.7 87.6 13.1
Carlton 25 98.3 92.7 5.6
Brisbane 24 98.0 86.7 11.3
North Melbourne 29 96.0 90.0 6.0
Gold Coast 9 84.7 103.0 -18.3
Geelong 32 83.0 79.8 3.2
Western Sydney 7 68.7 95.4 -26.7
Western Bulldogs 29 61.0 83.2 -22.2
Adelaide 2 59.0 59.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.