10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR 74
WBD 62
ESS
FRE
1:10PMSUN
May 17
MCG
STK
RIC
3:15PMSUN
May 17
Marvel Stad.
WCE
GWS
6:15PMSUN
May 17
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Tom Hickey
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Collingwood 9 87.3 75.9 11.4
North Melbourne 9 85.7 68.2 17.5
Western Bulldogs 8 77.0 71.9 5.1
Gold Coast 5 75.0 66.2 8.8
Adelaide 10 75.0 59.8 15.2
Western Sydney 11 74.3 86.2 -11.9
Richmond 5 71.3 74.4 -3.1
Fremantle 11 70.3 66.5 3.8
Sydney 5 69.3 58.6 10.7
Melbourne 12 68.3 61.1 7.2
Hawthorn 6 67.7 54.8 12.9
St. Kilda 7 67.3 68.3 -1.0
Geelong 11 64.3 71.9 -7.6
Essendon 11 61.0 67.3 -6.3
Brisbane 6 60.0 65.5 -5.5
West Coast 8 59.3 57.3 2.0
Carlton 10 55.7 72.0 -16.3
Port Adelaide 6 51.3 63.8 -12.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.