10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR 74
WBD 62
ESS
FRE
Q2 16:21
STK
RIC
3:15PMSUN
May 17
Marvel Stad.
WCE
GWS
6:15PMSUN
May 17
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Campbell Brown
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
West Coast 11 79.3 67.8 11.5
Collingwood 12 74.3 67.7 6.6
Carlton 11 72.3 63.1 9.2
Richmond 14 68.3 66.6 1.7
Melbourne 14 68.0 57.1 10.9
Hawthorn 3 67.0 67.0 0.0
Adelaide 15 62.7 57.7 5.0
Port Adelaide 10 62.3 67.7 -5.4
Western Bulldogs 14 61.3 70.0 -8.7
Western Sydney 2 61.0 61.0 0.0
Brisbane 14 53.3 69.4 -16.1
Fremantle 11 51.3 56.5 -5.2
Essendon 14 50.0 55.1 -5.1
North Melbourne 18 47.7 59.9 -12.2
Sydney 12 46.7 57.4 -10.7
Geelong 17 40.3 60.6 -20.3
St. Kilda 13 31.7 50.2 -18.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.