10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR 74
WBD 62
ESS
FRE
1:10PMSUN
May 17
MCG
STK
RIC
3:15PMSUN
May 17
Marvel Stad.
WCE
GWS
6:15PMSUN
May 17
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Ben Rutten
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Sydney 13 68.3 53.9 14.4
Brisbane 13 64.0 60.2 3.8
Gold Coast 6 63.0 60.8 2.2
Richmond 12 61.3 54.3 7.0
Carlton 12 59.7 49.0 10.7
St. Kilda 16 57.0 50.4 6.6
Hawthorn 14 55.3 58.9 -3.6
Western Bulldogs 16 53.7 54.1 -0.4
West Coast 16 52.7 50.9 1.8
Port Adelaide 20 51.3 59.6 -8.3
North Melbourne 14 45.3 49.6 -4.3
Melbourne 13 44.0 53.4 -9.4
Collingwood 16 42.7 53.6 -10.9
Geelong 14 41.3 53.5 -12.2
Fremantle 18 41.0 52.4 -11.4
Western Sydney 4 37.3 34.3 3.0
Essendon 12 37.3 48.8 -11.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.