10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR 74
WBD 62
ESS
FRE
1:10PMSUN
May 17
MCG
STK
RIC
3:15PMSUN
May 17
Marvel Stad.
WCE
GWS
6:15PMSUN
May 17
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Andrew Gaff
DT Average Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
Collingwood 19 99.8 95.0 4.8
Melbourne 14 97.5 96.4 1.1
Port Adelaide 15 92.0 85.7 6.3
Hawthorn 18 91.0 97.9 -6.9
Carlton 15 90.5 86.6 3.9
Gold Coast 14 86.3 95.6 -9.3
St. Kilda 17 84.3 95.2 -10.9
Fremantle 24 82.5 86.8 -4.3
Western Sydney 16 79.3 92.9 -13.6
Western Bulldogs 19 78.0 94.7 -16.7
Sydney 12 71.3 85.2 -13.9
Geelong 14 71.0 89.5 -18.5
Essendon 16 70.3 89.3 -19.0
Brisbane 13 69.0 77.6 -8.6
Adelaide 20 68.8 89.7 -20.9
North Melbourne 18 66.5 81.7 -15.2
Richmond 15 59.8 84.5 -24.7

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.