10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR 74
WBD 62
ESS
FRE
1:10PMSUN
May 17
MCG
STK
RIC
3:15PMSUN
May 17
Marvel Stad.
WCE
GWS
6:15PMSUN
May 17
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Shaun Grigg
DT Average Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
Fremantle 13 114.3 94.2 20.1
St. Kilda 13 102.0 89.5 12.5
Carlton 13 98.3 84.9 13.4
Gold Coast 8 97.3 90.6 6.7
Port Adelaide 13 91.0 81.3 9.7
Melbourne 13 90.8 89.4 1.4
North Melbourne 11 90.3 74.6 15.7
Sydney 14 88.0 79.4 8.6
Essendon 18 87.0 78.9 8.1
Hawthorn 11 87.0 81.1 5.9
Brisbane 15 84.5 81.7 2.8
Adelaide 11 84.3 82.9 1.4
Western Bulldogs 8 82.8 91.5 -8.7
Collingwood 16 80.5 80.9 -0.4
West Coast 9 77.0 80.1 -3.1
Geelong 11 76.8 81.7 -4.9
Western Sydney 9 73.8 80.2 -6.4
Richmond 4 64.8 64.8 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.