10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR
WBD
FULL TIME
ESS
FRE
1:10PMSUN
May 17
MCG
STK
RIC
3:15PMSUN
May 17
Marvel Stad.
WCE
GWS
6:15PMSUN
May 17
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Kennedy
DT Average Against the Opposition
Team Games Last 5 Avg. Overall Avg. Difference
Brisbane 10 85.2 78.6 6.6
North Melbourne 13 79.2 75.7 3.5
Essendon 14 67.4 77.6 -10.2
Fremantle 19 66.0 78.0 -12.0
Collingwood 21 61.4 63.0 -1.6
Melbourne 14 60.2 74.3 -14.1
Western Bulldogs 17 60.0 80.9 -20.9
St. Kilda 14 59.0 71.1 -12.1
Geelong 12 56.2 66.0 -9.8
Gold Coast 12 55.6 77.8 -22.2
Carlton 13 55.0 68.1 -13.1
Richmond 12 54.8 61.5 -6.7
Hawthorn 17 52.6 74.6 -22.0
Adelaide 17 52.4 64.1 -11.7
Port Adelaide 15 52.2 70.0 -17.8
Western Sydney 14 44.8 64.4 -19.6
Sydney 12 42.8 63.3 -20.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.