10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR 74
WBD 62
ESS
FRE
1:10PMSUN
May 17
MCG
STK
RIC
3:15PMSUN
May 17
Marvel Stad.
WCE
GWS
6:15PMSUN
May 17
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Isaac Smith
DT Average Against the Opposition
Team Games Last 6 Avg. Overall Avg. Difference
Western Bulldogs 14 97.8 96.9 0.9
Brisbane 17 93.8 87.6 6.2
North Melbourne 17 91.7 93.4 -1.7
Richmond 14 91.7 92.0 -0.3
Western Sydney 12 90.7 88.6 2.1
St. Kilda 14 89.8 83.9 5.9
Hawthorn 3 88.3 88.3 0.0
West Coast 15 88.0 91.1 -3.1
Sydney 21 86.5 84.9 1.6
Essendon 15 86.3 90.3 -4.0
Collingwood 21 84.8 83.0 1.8
Gold Coast 14 84.2 93.8 -9.6
Geelong 20 79.7 83.2 -3.5
Port Adelaide 18 79.3 93.3 -14.0
Adelaide 13 79.3 87.8 -8.5
Melbourne 16 78.7 83.7 -5.0
Carlton 14 76.0 71.1 4.9
Fremantle 17 67.3 86.9 -19.6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.