10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR 74
WBD 62
ESS
FRE
FULL TIME
STK
RIC
FULL TIME
WCE
GWS
Q4 13:20

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Justin Westhoff
2012 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 STK 57 57 268th -
2 ESS 85 142 183rd ▲85
3 SYD 98 240 120th ▲63
4 COL 75 315 115th ▲5
5 ADE 107 422 81st ▲34
6 RIC 51 473 112th ▼31
7 FRE 67 540 122nd ▼10
8 NTH 59 599 127th ▼5
9 GCS 68 667 127th -
10 CAR 77 744 114th ▲13
11 HAW 68 812 102nd ▲12
12 WBD 86 898 90th ▲12
13 - - 898 109th ▼19
14 GEE 51 949 117th ▼8
15 ADE 66 1015 117th -
16 ESS 87 1102 109th ▲8
17 MEL 92 1194 103rd ▲6
18 FRE 84 1278 102nd ▲1
19 GWS 84 1362 98th ▲4
20 HAW 69 1431 98th -
21 WCE 104 1535 90th ▲8
22 BRL 85 1620 88th ▲2
23 RIC 66 1686 89th ▼1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.