10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR 74
WBD 62
ESS
FRE
1:10PMSUN
May 17
MCG
STK
RIC
3:15PMSUN
May 17
Marvel Stad.
WCE
GWS
6:15PMSUN
May 17
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Will Setterfield
2023 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 HAW 122 122 9th -
2 GCS 130 252 4th ▲5
3 STK 88 340 8th ▼4
4 GWS 99 439 12th ▼4
5 MEL 100 539 10th ▲2
6 COL 86 625 14th ▼4
7 GEE 54 679 28th ▼14
8 PTA 70 749 34th ▼6
9 BRL 98 847 34th -
10 - - 847 60th ▼26
11 - - 847 96th ▼36
12 - - 847 126th ▼30
13 - - 847 157th ▼31
14 - - 847 175th ▼18
15 - - 847 193rd ▼18
16 - - 847 218th ▼25
17 - - 847 241st ▼23
18 - - 847 259th ▼18
19 - - 847 282nd ▼23
20 - - 847 302nd ▼20
21 - - 847 321st ▼19
22 - - 847 334th ▼13
23 - - 847 343rd ▼9
24 COL 73 920 334th ▲9
25 - - 920 336th ▼2
26 - - 920 340th ▼4
27 - - 920 340th -

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.