10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR 74
WBD 62
ESS
FRE
1:10PMSUN
May 17
MCG
STK
RIC
3:15PMSUN
May 17
Marvel Stad.
WCE
GWS
6:15PMSUN
May 17
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Tyson Stengle
2023 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 COL 66 66 209th -
2 CAR 49 115 263rd ▼54
3 GCS 28 143 304th ▼41
4 HAW 47 190 303rd ▲1
5 WCE 31 221 313th ▼10
6 - - 221 356th ▼43
7 - - 221 373rd ▼17
8 - - 221 395th ▼22
9 - - 221 417th ▼22
10 FRE 55 276 400th ▲17
11 GWS 62 338 384th ▲16
12 WBD 56 394 377th ▲7
13 - - 394 389th ▼12
14 PTA 45 439 378th ▲11
15 MEL 42 481 376th ▲2
16 SYD 61 542 362nd ▲14
17 NTH 92 634 341st ▲21
18 ESS 74 708 320th ▲21
19 BRL 42 750 324th ▼4
20 FRE 58 808 318th ▲6
21 PTA 41 849 320th ▼2
22 COL 52 901 313th ▲7
23 STK 52 953 304th ▲9
24 WBD 72 1025 298th ▲6
25 - - 1025 304th ▼6
26 - - 1025 306th ▼2
27 - - 1025 309th ▼3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.