Josh Battle
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Battle
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ESS | 0 | 0 | 24th | - |
| 3 | SYD | 0 | 0 | 69th | ▼45 |
| 4 | - | - | 0 | 104th | ▼35 |
| 5 | GEE | 0 | 0 | 144th | ▼40 |
| 6 | WBD | 0 | 0 | 170th | ▼26 |
| 7 | PTA | 0 | 0 | 198th | ▼28 |
| 8 | GCS | 0 | 0 | 228th | ▼30 |
| 9 | COL | 1 | 1 | 252nd | ▼24 |
| 10 | FRE | 0 | 1 | 194th | ▲58 |
| 11 | - | - | 1 | 214th | ▼20 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.