Brodie Kemp
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brodie Kemp
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | RIC | 1 | 1 | 24th | - |
| 3 | - | - | 1 | 30th | ▼6 |
| 4 | MEL | 0 | 1 | 53rd | ▼23 |
| 5 | NTH | 3 | 4 | 80th | ▼27 |
| 6 | ADE | 0 | 4 | 20th | ▲60 |
| 7 | COL | 1 | 5 | 39th | ▼19 |
| 8 | FRE | 1 | 6 | 38th | ▲1 |
| 9 | STK | 3 | 9 | 37th | ▲1 |
| 10 | BRL | 1 | 10 | 21st | ▲16 |
| 11 | - | - | 10 | 19th | ▲2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.