Mitch Owens
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Mitch Owens
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 2 | 2 | 7th | - |
| 3 | GWS | 2 | 4 | 4th | ▲3 |
| 4 | BRL | 2 | 6 | 2nd | ▲2 |
| 5 | - | - | 6 | 2nd | - |
| 6 | PTA | 0 | 6 | 5th | ▼3 |
| 7 | ADE | 2 | 8 | 11th | ▼6 |
| 8 | WCE | 2 | 10 | 6th | ▲5 |
| 9 | CAR | 2 | 12 | 6th | - |
| 10 | GCS | 0 | 12 | 7th | ▼1 |
| 11 | - | - | 12 | 9th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.