Kai Lohmann
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Kai Lohmann
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | SYD | 0 | 0 | 24th | - |
| 3 | - | - | 0 | 69th | ▼45 |
| 4 | STK | 1 | 1 | 104th | ▼35 |
| 5 | COL | 1 | 2 | 80th | ▲24 |
| 6 | NTH | 2 | 4 | 67th | ▲13 |
| 7 | MEL | 0 | 4 | 39th | ▲28 |
| 8 | ADE | 1 | 5 | 53rd | ▼14 |
| 9 | ESS | 2 | 7 | 50th | ▲3 |
| 10 | CAR | 0 | 7 | 35th | ▲15 |
| 11 | - | - | 7 | 44th | ▼9 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.