Joel Freijah
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Joel Freijah
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | GWS | 0 | 0 | 67th | - |
| 3 | ADE | 2 | 2 | 179th | ▼112 |
| 4 | - | - | 2 | 53rd | ▲126 |
| 5 | ESS | 0 | 2 | 80th | ▼27 |
| 6 | HAW | 0 | 2 | 110th | ▼30 |
| 7 | GEE | 0 | 2 | 134th | ▼24 |
| 8 | SYD | 1 | 3 | 156th | ▼22 |
| 9 | FRE | 1 | 4 | 125th | ▲31 |
| 10 | - | - | 4 | 114th | ▲11 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.