Mason Wood
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Mason Wood
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 15 | 15 | 150th | - |
| 3 | GWS | 20 | 35 | 138th | ▲12 |
| 4 | BRL | 14 | 49 | 93rd | ▲45 |
| 5 | - | - | 49 | 98th | ▼5 |
| 6 | PTA | 7 | 56 | 176th | ▼78 |
| 7 | ADE | 17 | 73 | 213th | ▼37 |
| 8 | WCE | 18 | 91 | 196th | ▲17 |
| 9 | CAR | 19 | 110 | 185th | ▲11 |
| 10 | GCS | 13 | 123 | 168th | ▲17 |
| 11 | - | - | 123 | 172nd | ▼4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.