Xavier O'Halloran
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Xavier O'Halloran
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 13 | 13 | 192nd | - |
| 3 | STK | 18 | 31 | 188th | ▲4 |
| 4 | COL | 16 | 47 | 149th | ▲39 |
| 5 | - | - | 47 | 135th | ▲14 |
| 6 | RIC | 18 | 65 | 208th | ▼73 |
| 7 | SYD | 12 | 77 | 191st | ▲17 |
| 8 | NTH | 18 | 95 | 196th | ▼5 |
| 9 | GCS | 18 | 113 | 185th | ▲11 |
| 10 | - | - | 113 | 172nd | ▲13 |
| 11 | - | - | 113 | 211th | ▼39 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.