Joel Jeffrey
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Joel Jeffrey
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WCE | 28 | 28 | 48th | - |
| 3 | RIC | 23 | 51 | 33rd | ▲15 |
| 4 | - | - | 51 | 21st | ▲12 |
| 5 | MEL | 16 | 67 | 54th | ▼33 |
| 6 | SYD | 11 | 78 | 66th | ▼12 |
| 7 | ESS | 18 | 96 | 88th | ▼22 |
| 8 | - | - | 96 | 93rd | ▼5 |
| 9 | GWS | 23 | 119 | 142nd | ▼49 |
| 10 | STK | 22 | 141 | 124th | ▲18 |
| 11 | - | - | 141 | 118th | ▲6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.