Jordon Butts
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jordon Butts
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | WBD | 84 | 84 | 399th | - |
| 4 | GEE | 29 | 113 | 268th | ▲131 |
| 5 | - | - | 113 | 305th | ▼37 |
| 6 | - | - | 113 | 355th | ▼50 |
| 7 | STK | 62 | 175 | 387th | ▼32 |
| 8 | BRL | 24 | 199 | 373rd | ▲14 |
| 9 | PTA | 36 | 235 | 378th | ▼5 |
| 10 | - | - | 235 | 378th | - |
| 11 | - | - | 235 | 392nd | ▼14 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.