Josh Treacy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Treacy
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | MEL | 4 | 4 | 49th | - |
| 4 | RIC | 4 | 8 | 10th | ▲39 |
| 5 | ADE | 2 | 10 | 5th | ▲5 |
| 6 | COL | 0 | 10 | 5th | - |
| 7 | WCE | 1 | 11 | 5th | - |
| 8 | CAR | 3 | 14 | 9th | ▼4 |
| 9 | WBD | 3 | 17 | 10th | ▼1 |
| 10 | HAW | 2 | 19 | 10th | - |
| 11 | - | - | 19 | 8th | ▲2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.