Lachlan Bramble
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Lachlan Bramble
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | GWS | 1 | 1 | 39th | - |
| 3 | ADE | 0 | 1 | 49th | ▼10 |
| 4 | - | - | 1 | 85th | ▼36 |
| 5 | ESS | 1 | 2 | 113th | ▼28 |
| 6 | HAW | 0 | 2 | 102nd | ▲11 |
| 7 | GEE | 0 | 2 | 124th | ▼22 |
| 8 | SYD | 0 | 2 | 136th | ▼12 |
| 9 | FRE | 1 | 3 | 148th | ▼12 |
| 10 | PTA | 0 | 3 | 132nd | ▲16 |
| 11 | - | - | 3 | 157th | ▼25 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.