Zachary Williams
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Zachary Williams
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | RIC | 5 | 5 | 118th | - |
| 3 | - | - | 5 | 138th | ▼20 |
| 4 | MEL | 8 | 13 | 235th | ▼97 |
| 5 | - | - | 13 | 176th | ▲59 |
| 6 | ADE | 9 | 22 | 243rd | ▼67 |
| 7 | COL | 9 | 31 | 199th | ▲44 |
| 8 | FRE | 5 | 36 | 166th | ▲33 |
| 9 | STK | 5 | 41 | 183rd | ▼17 |
| 10 | BRL | 2 | 43 | 184th | ▼1 |
| 11 | - | - | 43 | 205th | ▼21 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.