Angus Sheldrick
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Angus Sheldrick
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 15 | 15 | 41st | - |
| 3 | HAW | 4 | 19 | 21st | ▲20 |
| 4 | - | - | 19 | 37th | ▼16 |
| 5 | WCE | 14 | 33 | 79th | ▼42 |
| 6 | - | - | 33 | 47th | ▲32 |
| 7 | GWS | 12 | 45 | 84th | ▼37 |
| 8 | WBD | 10 | 55 | 70th | ▲14 |
| 9 | MEL | 14 | 69 | 69th | ▲1 |
| 10 | NTH | 11 | 80 | 56th | ▲13 |
| 11 | - | - | 80 | 56th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.