Jai Serong
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jai Serong
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 9 | 9 | 87th | - |
| 3 | HAW | 11 | 20 | 111th | ▼24 |
| 4 | - | - | 20 | 82nd | ▲29 |
| 5 | WCE | 16 | 36 | 158th | ▼76 |
| 6 | GCS | 7 | 43 | 94th | ▲64 |
| 7 | GWS | 6 | 49 | 117th | ▼23 |
| 8 | WBD | 14 | 63 | 138th | ▼21 |
| 9 | MEL | 8 | 71 | 112th | ▲26 |
| 10 | - | - | 71 | 119th | ▼7 |
| 11 | - | - | 71 | 164th | ▼45 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.