Harris Andrews
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Harris Andrews
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | - | - | 0 | 23rd | - |
| 3 | - | - | 0 | 135th | ▼112 |
| 4 | - | - | 0 | 237th | ▼102 |
| 5 | - | - | 0 | 311th | ▼74 |
| 6 | NTH | 6 | 6 | 364th | ▼53 |
| 7 | MEL | 12 | 18 | 289th | ▲75 |
| 8 | ADE | 6 | 24 | 148th | ▲141 |
| 9 | ESS | 11 | 35 | 130th | ▲18 |
| 10 | CAR | 3 | 38 | 77th | ▲53 |
| 11 | - | - | 38 | 95th | ▼18 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.