Rowan Marshall
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Rowan Marshall
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | - | - | 0 | 221st | - |
| 3 | GWS | 3 | 3 | 417th | ▼196 |
| 4 | BRL | 5 | 8 | 370th | ▲47 |
| 5 | - | - | 8 | 284th | ▲86 |
| 6 | PTA | 2 | 10 | 346th | ▼62 |
| 7 | ADE | 5 | 15 | 345th | ▲1 |
| 8 | WCE | 4 | 19 | 299th | ▲46 |
| 9 | CAR | 9 | 28 | 285th | ▲14 |
| 10 | GCS | 5 | 33 | 207th | ▲78 |
| 11 | - | - | 33 | 194th | ▲13 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.