Charlie Spargo
BYE
NA
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Charlie Spargo
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 6 | - | - | - | - | |
| 7 | RIC | 3 | 3 | 503rd | - |
| 8 | GWS | 3 | 6 | 476th | ▲27 |
| 9 | GEE | 1 | 7 | 448th | ▲28 |
| 10 | SYD | 2 | 9 | 455th | ▼7 |
| 11 | - | - | 9 | 449th | ▲6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.