Samuel Switkowski
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Samuel Switkowski
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | MEL | 0 | 0 | 381st | - |
| 4 | RIC | 2 | 2 | 424th | ▼43 |
| 5 | ADE | 1 | 3 | 417th | ▲7 |
| 6 | COL | 3 | 6 | 430th | ▼13 |
| 7 | WCE | 4 | 10 | 396th | ▲34 |
| 8 | CAR | 3 | 13 | 367th | ▲29 |
| 9 | WBD | 3 | 16 | 351st | ▲16 |
| 10 | HAW | 0 | 16 | 336th | ▲15 |
| 11 | - | - | 16 | 363rd | ▼27 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.