Ryan Angwin
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ryan Angwin
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 6 | 6 | 182nd | - |
| 3 | STK | 4 | 10 | 135th | ▲47 |
| 4 | COL | 8 | 18 | 131st | ▲4 |
| 5 | - | - | 18 | 58th | ▲73 |
| 6 | RIC | 0 | 18 | 108th | ▼50 |
| 7 | SYD | 3 | 21 | 184th | ▼76 |
| 8 | NTH | 1 | 22 | 195th | ▼11 |
| 9 | GCS | 3 | 25 | 225th | ▼30 |
| 10 | - | - | 25 | 229th | ▼4 |
| 11 | - | - | 25 | 271st | ▼42 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.