Elijah Hollands
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Elijah Hollands
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | RIC | 3 | 3 | 182nd | - |
| 3 | - | - | 3 | 250th | ▼68 |
| 4 | MEL | 3 | 6 | 337th | ▼87 |
| 5 | NTH | 8 | 14 | 311th | ▲26 |
| 6 | ADE | 2 | 16 | 196th | ▲115 |
| 7 | COL | 0 | 16 | 217th | ▼21 |
| 8 | - | - | 16 | 267th | ▼50 |
| 9 | - | - | 16 | 312th | ▼45 |
| 10 | - | - | 16 | 336th | ▼24 |
| 11 | - | - | 16 | 363rd | ▼27 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.