Patrick Voss
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Patrick Voss
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | MEL | 1 | 1 | 250th | - |
| 4 | RIC | 6 | 7 | 307th | ▼57 |
| 5 | ADE | 5 | 12 | 209th | ▲98 |
| 6 | COL | 3 | 15 | 171st | ▲38 |
| 7 | WCE | 4 | 19 | 184th | ▼13 |
| 8 | - | - | 19 | 185th | ▼1 |
| 9 | WBD | 1 | 20 | 225th | ▼40 |
| 10 | HAW | 4 | 24 | 258th | ▼33 |
| 11 | - | - | 24 | 248th | ▲10 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.