Massimo D'Ambrosio
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Massimo D'Ambrosio
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ESS | 5 | 5 | 182nd | - |
| 3 | SYD | 3 | 8 | 175th | ▲7 |
| 4 | - | - | 8 | 175th | - |
| 5 | GEE | 7 | 15 | 253rd | ▼78 |
| 6 | WBD | 8 | 23 | 171st | ▲82 |
| 7 | PTA | 8 | 31 | 99th | ▲72 |
| 8 | GCS | 5 | 36 | 77th | ▲22 |
| 9 | COL | 6 | 42 | 70th | ▲7 |
| 10 | FRE | 2 | 44 | 71st | ▼1 |
| 11 | - | - | 44 | 95th | ▼24 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.