Phoenix Gothard
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Phoenix Gothard
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 4 | 4 | 182nd | - |
| 3 | STK | 4 | 8 | 219th | ▼37 |
| 4 | COL | 1 | 9 | 175th | ▲44 |
| 5 | - | - | 9 | 233rd | ▼58 |
| 6 | RIC | 3 | 12 | 302nd | ▼69 |
| 7 | SYD | 3 | 15 | 289th | ▲13 |
| 8 | NTH | 1 | 16 | 283rd | ▲6 |
| 9 | GCS | 2 | 18 | 312th | ▼29 |
| 10 | ESS | 2 | 20 | 316th | ▼4 |
| 11 | - | - | 20 | 322nd | ▼6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.