St. Kilda
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
St. Kilda
| Name | DT Avg. | Height | Age | 2026 games | 2026 goals | Total games | Total goals |
|---|---|---|---|---|---|---|---|
| Jack Sinclair | 106.8 | 181 cm | 31 | 13 | 2 | 220 | 68 |
| Nasiah Wanganeen-Milera | 99.9 | 187 cm | 23 | 9 | 8 | 95 | 31 |
| Callum Wilkie | 98.9 | 191 cm | 30 | 13 | 0 | 168 | 1 |
| Sam Flanders | 91.9 | 183 cm | 24 | 12 | 1 | 101 | 38 |
| Bradley Hill | 87.8 | 182 cm | 32 | 13 | 7 | 286 | 113 |
| Hugo Garcia | 83.2 | 185 cm | 21 | 13 | 5 | 39 | 10 |
| Max Hall | 82.6 | 183 cm | 24 | 13 | 15 | 36 | 38 |
| Marcus Windhager | 81.0 | 185 cm | 23 | 13 | 3 | 88 | 13 |
| Darcy Wilson | 79.8 | 185 cm | 20 | 12 | 12 | 53 | 42 |
| Rowan Marshall | 74.5 | 201 cm | 30 | 12 | 6 | 166 | 83 |
| Jackson Macrae | 70.4 | 192 cm | 31 | 8 | 0 | 274 | 58 |
| Tom De Koning | 66.9 | 201 cm | 26 | 13 | 9 | 112 | 45 |
| Jack Carroll | 66.4 | 188 cm | 23 | 12 | 0 | 36 | 5 |
| Hunter Clark | 65.3 | 186 cm | 27 | 3 | 0 | 113 | 14 |
| Jack Silvagni | 65.2 | 194 cm | 28 | 13 | 4 | 139 | 92 |
| Mason Wood | 63.3 | 192 cm | 32 | 12 | 7 | 167 | 154 |
| Mattaes Phillipou | 62.4 | 190 cm | 21 | 13 | 9 | 58 | 34 |
| Angus Hastie | 59.0 | 190 cm | 20 | 1 | 0 | 15 | 1 |
| Ryan Byrnes | 58.0 | 181 cm | 25 | 5 | 0 | 85 | 15 |
| Mitch Owens | 56.9 | 191 cm | 22 | 10 | 16 | 82 | 90 |
| Charlie Banfield | 54.7 | 0 cm | NA | 3 | 1 | 3 | 1 |
| Hugh Boxshall | 54.4 | 188 cm | 19 | 5 | 0 | 16 | 2 |
| Cooper Sharman | 53.8 | 193 cm | 25 | 13 | 15 | 83 | 95 |
| Jack Higgins | 53.3 | 178 cm | 27 | 8 | 17 | 150 | 219 |
| Dougal Howard | 52.7 | 199 cm | 30 | 6 | 0 | 142 | 15 |
| Liam Henry | 51.2 | 180 cm | 24 | 5 | 6 | 66 | 28 |
| Liam O'Connell | 47.0 | 189 cm | 23 | 5 | 0 | 12 | 0 |
| Liam Ryan | 46.3 | 181 cm | 29 | 8 | 16 | 131 | 171 |
| Daniel Butler | 39.6 | 182 cm | 30 | 5 | 3 | 153 | 169 |
| Alixzander Tauru | 39.4 | 193 cm | 19 | 7 | 4 | 17 | 5 |
| Isaac Keeler | 38.5 | 198 cm | 22 | 2 | 1 | 13 | 11 |
| Liam Stocker | 37.4 | 184 cm | 26 | 8 | 0 | 92 | 2 |
| Anthony Caminiti | 28.0 | 196 cm | 22 | 10 | 3 | 66 | 41 |
| Kobe McDonald | 0.0 | 0 cm | NA | 0 | 0 | 0 | 0 |
| Kye Fincher | 0.0 | 0 cm | NA | 0 | 0 | 0 | 0 |
| Eamonn Armstrong | 0.0 | 191 cm | 19 | 0 | 0 | 0 | 0 |
| James Barrat | 0.0 | 194 cm | 19 | 0 | 0 | 0 | 0 |
| Tobie Travaglia | 0.0 | 188 cm | 19 | 0 | 0 | 0 | 0 |
| Patrick Said | 0.0 | 180 cm | 20 | 0 | 0 | 0 | 0 |
| Lance Collard | 0.0 | 185 cm | 21 | 0 | 0 | 0 | 0 |
| Max King | 0.0 | 202 cm | 25 | 0 | 0 | 0 | 0 |
| Paddy Dow | 0.0 | 184 cm | 26 | 0 | 0 | 0 | 0 |
| Alex Dodson | 0.0 | 203 cm | 19 | 0 | 0 | 0 | 0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.