
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Name | DT Avg. | Height | Age | 2025 games | 2025 goals | Total games | Total goals |
---|---|---|---|---|---|---|---|
Dayne Zorko | 105.8 | 175 cm | 36 | 13 | 3 | 285 | 234 |
Hugh McCluggage | 103.8 | 187 cm | 27 | 13 | 5 | 190 | 118 |
Josh Dunkley | 103.2 | 191 cm | 28 | 13 | 2 | 174 | 73 |
Will Ashcroft | 94.7 | 182 cm | 21 | 13 | 4 | 43 | 14 |
Lachie Neale | 91.2 | 177 cm | 32 | 13 | 4 | 280 | 129 |
Jarrod Berry | 85.3 | 193 cm | 27 | 12 | 4 | 168 | 66 |
Jaspa Fletcher | 80.0 | 184 cm | 21 | 13 | 4 | 52 | 17 |
Zac Bailey | 78.2 | 181 cm | 25 | 13 | 19 | 148 | 157 |
Levi Ashcroft | 77.7 | 181 cm | 18 | 13 | 5 | 13 | 5 |
Oscar McInerney | 74.3 | 205 cm | 30 | 8 | 4 | 155 | 65 |
Darcy Wilmot | 73.2 | 183 cm | 21 | 13 | 2 | 67 | 8 |
Keidean Coleman | 73.0 | 182 cm | 25 | 1 | 0 | 65 | 14 |
Darcy Fort | 71.4 | 204 cm | 31 | 7 | 1 | 42 | 18 |
Noah Answerth | 61.5 | 182 cm | 25 | 13 | 1 | 83 | 3 |
Ryan Lester | 61.5 | 190 cm | 32 | 13 | 0 | 215 | 47 |
Harris Andrews | 60.7 | 200 cm | 28 | 13 | 0 | 220 | 11 |
Callum Ah Chee | 58.4 | 182 cm | 27 | 13 | 19 | 153 | 90 |
Jack Payne | 58.3 | 196 cm | 25 | 12 | 0 | 79 | 2 |
Cameron Rayner | 58.1 | 187 cm | 25 | 13 | 13 | 148 | 147 |
Eric Hipwood | 56.9 | 204 cm | 27 | 13 | 21 | 185 | 280 |
Charlie Cameron | 55.7 | 180 cm | 30 | 11 | 14 | 235 | 413 |
Logan Morris | 53.7 | 191 cm | 20 | 12 | 20 | 30 | 42 |
Brandon Starcevich | 50.0 | 188 cm | 25 | 1 | 0 | 117 | 7 |
Sam Day | 49.4 | 197 cm | 32 | 7 | 2 | 161 | 119 |
Darcy Gardiner | 48.0 | 192 cm | 29 | 6 | 6 | 168 | 14 |
Bruce Reville | 46.0 | 185 cm | 24 | 4 | 2 | 4 | 2 |
Ty Gallop | 38.0 | 194 cm | 19 | 1 | 0 | 1 | 0 |
James Tunstill | 37.0 | 187 cm | 21 | 2 | 0 | 11 | 1 |
Kai Lohmann | 36.4 | 185 cm | 22 | 8 | 4 | 42 | 37 |
Conor McKenna | 29.5 | 184 cm | 29 | 4 | 2 | 121 | 28 |
Sam Marshall | 23.0 | 185 cm | 19 | 1 | 0 | 1 | 0 |
Will McLachlan | 21.5 | 185 cm | 20 | 4 | 2 | 4 | 2 |
Deven Robertson | 13.0 | 185 cm | 23 | 3 | 0 | 45 | 9 |
Luke Beecken | 0.0 | 185 cm | 24 | 0 | 0 | 0 | 0 |
Darcy Craven | 0.0 | 174 cm | 20 | 0 | 0 | 0 | 0 |
Brandon Ryan | 0.0 | 200 cm | 27 | 0 | 0 | 0 | 0 |
Zane Zakostelsky | 0.0 | 196 cm | 19 | 0 | 0 | 0 | 0 |
Luke Lloyd | 0.0 | 193 cm | 19 | 0 | 0 | 0 | 0 |
Reece Torrent | 0.0 | 184 cm | 19 | 0 | 0 | 0 | 0 |
Shadeau Brain | 0.0 | 183 cm | 21 | 0 | 0 | 0 | 0 |
Henry Smith | 0.0 | 202 cm | 22 | 0 | 0 | 0 | 0 |
Darragh Joyce | 0.0 | 195 cm | 28 | 0 | 0 | 0 | 0 |
Tom Doedee | 0.0 | 190 cm | 28 | 0 | 0 | 0 | 0 |
Lincoln McCarthy | 0.0 | 176 cm | 31 | 0 | 0 | 0 | 0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.