Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.
If you have any advice or suggestions, please use this contact form to let us know!
Name | Stat | Yearly Av. | Recent Opp. Av. | ||
---|---|---|---|---|---|
Nick Daicos | 2 | 0.8 | +1.2 (+150.0%) | 0.3 | +1.7 (+566.7%) |
Scott Pendlebury | 2 | 0.2 | +1.8 (+900.0%) | 0 | +2 (+∞%) |
Bobby Hill | 2 | 0.8 | +1.2 (+150.0%) | 1.3 | +0.7 (+53.8%) |
Jamie Elliott | 1 | 1.5 | -0.5 (-33.3%) | 0.7 | +0.3 (+42.9%) |
Tim Membrey | 1 | 0.8 | +0.2 (+25.0%) | 0.3 | +0.7 (+233.3%) |
Jordan de Goey | 1 | 0 | +1 (+∞%) | 0.7 | +0.3 (+42.9%) |
Beau McCreery | 0 | 0.3 | -0.3 (-100.0%) | 0.7 | -0.7 (-100.0%) |
Dan Houston | 0 | 0.3 | -0.3 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Brody Mihocek | 0 | 0.8 | -0.8 (-100.0%) | 1.3 | -1.3 (-100.0%) |
Will Hoskin-Elliott | 0 | 1.3 | -1.3 (-100.0%) | 0 | +0 (+0%) |
Lachlan Sullivan | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Daniel McStay | 0 | 1.2 | -1.2 (-100.0%) | 0 | +0 (+0%) |
Billy Frampton | 0 | 0 | +0 (+0%) | 0.3 | -0.3 (-100.0%) |
Isaac Quaynor | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Patrick Lipinski | 0 | 0.5 | -0.5 (-100.0%) | 0.7 | -0.7 (-100.0%) |
Josh Daicos | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Steele Sidebottom | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
Darcy Cameron | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
Ned Long | 0 | 0.5 | -0.5 (-100.0%) | 0 | +0 (+0%) |
Jeremy Howe | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Brayden Maynard | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jack Crisp | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
Harry Perryman | 0 | 0.5 | -0.5 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Name | Stat | Yearly Av. | Recent Opp. Av. | ||
---|---|---|---|---|---|
Nate Caddy | 3 | 1 | +2 (+200.0%) | 3 | +0 (+0%) |
Nic Martin | 1 | 0.4 | +0.6 (+150.0%) | 0 | +1 (+∞%) |
Zach Merrett | 1 | 0.8 | +0.2 (+25.0%) | 1.3 | -0.3 (-23.1%) |
Xavier Duursma | 0 | 0.2 | -0.2 (-100.0%) | 0 | +0 (+0%) |
Jaxon Prior | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Andrew McGrath | 0 | 0.2 | -0.2 (-100.0%) | 0 | +0 (+0%) |
Harrison Jones | 0 | 0.4 | -0.4 (-100.0%) | 1.3 | -1.3 (-100.0%) |
Todd Goldstein | 0 | 0 | +0 (+0%) | 0.7 | -0.7 (-100.0%) |
Isaac Kako | 0 | 0.4 | -0.4 (-100.0%) | 0 | +0 (+0%) |
Kyle Langford | 0 | 0 | +0 (+0%) | 2.7 | -2.7 (-100.0%) |
Jade Gresham | 0 | 0.4 | -0.4 (-100.0%) | 0.7 | -0.7 (-100.0%) |
Ben McKay | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Dylan Shiel | 0 | 0.2 | -0.2 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Ben Hobbs | 0 | 0.2 | -0.2 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Archie Roberts | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Sam Durham | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Archie Perkins | 0 | 0.5 | -0.5 (-100.0%) | 0.7 | -0.7 (-100.0%) |
Zach Reid | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Mason Redman | 0 | 0.6 | -0.6 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Jordan Ridley | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
Peter Wright | 0 | 1 | -1 (-100.0%) | 0.7 | -0.7 (-100.0%) |
Will Setterfield | 0 | 0.5 | -0.5 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Jye Menzie | 0 | 0.8 | -0.8 (-100.0%) | 1 | -1 (-100.0%) |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.