23

BYE

NA

HAW
COL
7:30PMTHU
August 07
MCG
GEE
ESS
7:40PMFRI
August 08
GMHBA Stad.
RIC
STK
1:20PMSAT
August 09
MCG
BRL
SYD
4:15PMSAT
August 09
Gabba
CAR
GCS
7:35PMSAT
August 09
Marvel Stad.
PTA
FRE
8:10PMSAT
August 09
Adelaide Oval
GWS
NTH
1:40PMSUN
August 10
Corroboree Group Oval Manuka
MEL
WBD
3:15PMSUN
August 10
MCG
WCE
ADE
5:10PMSUN
August 10
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

107
Collingwood
Defeated
Essendon
66
Stats Breakdown - Frees Against
Collingwood
Name Stat Yearly Av. Recent Opp. Av.
Nick Daicos 3 1.3 +1.7 (+130.8%) 0.7 +2.3 (+328.6%)
Bobby Hill 3 1.2 +1.8 (+150.0%) 1 +2 (+200.0%)
Patrick Lipinski 3 0.5 +2.5 (+500.0%) 0.3 +2.7 (+900.0%)
Brody Mihocek 2 1.2 +0.8 (+66.7%) 0.7 +1.3 (+185.7%)
Billy Frampton 2 1 +1 (+100.0%) 1 +1 (+100.0%)
Dan Houston 1 0.7 +0.3 (+42.9%) 0.7 +0.3 (+42.9%)
Isaac Quaynor 1 0.7 +0.3 (+42.9%) 1 +0 (+0%)
Josh Daicos 1 0.5 +0.5 (+100.0%) 0.3 +0.7 (+233.3%)
Will Hoskin-Elliott 1 0 +1 (+∞%) 0 +1 (+∞%)
Daniel McStay 1 0.3 +0.7 (+233.3%) 0.3 +0.7 (+233.3%)
Ned Long 1 0.8 +0.2 (+25.0%) 0 +1 (+∞%)
Lachlan Sullivan 0 0 +0 (+0%) 0 +0 (+0%)
Steele Sidebottom 0 1.3 -1.3 (-100.0%) 1 -1 (-100.0%)
Tim Membrey 0 0.2 -0.2 (-100.0%) 0.3 -0.3 (-100.0%)
Scott Pendlebury 0 1 -1 (-100.0%) 0.3 -0.3 (-100.0%)
Beau McCreery 0 0.5 -0.5 (-100.0%) 1.7 -1.7 (-100.0%)
Jamie Elliott 0 1 -1 (-100.0%) 0.7 -0.7 (-100.0%)
Jeremy Howe 0 0.5 -0.5 (-100.0%) 0.7 -0.7 (-100.0%)
Jordan de Goey 0 0 +0 (+0%) 0.3 -0.3 (-100.0%)
Brayden Maynard 0 1.5 -1.5 (-100.0%) 1 -1 (-100.0%)
Jack Crisp 0 0.7 -0.7 (-100.0%) 0.7 -0.7 (-100.0%)
Harry Perryman 0 0.7 -0.7 (-100.0%) 1.3 -1.3 (-100.0%)
Darcy Cameron 0 1.5 -1.5 (-100.0%) 2.3 -2.3 (-100.0%)
Essendon
Name Stat Yearly Av. Recent Opp. Av.
Dylan Shiel 2 1 +1 (+100.0%) 0 +2 (+∞%)
Ben Hobbs 2 0.8 +1.2 (+150.0%) 1.3 +0.7 (+53.8%)
Nate Caddy 2 0.2 +1.8 (+900.0%) 0 +2 (+∞%)
Jade Gresham 1 0.4 +0.6 (+150.0%) 0.3 +0.7 (+233.3%)
Sam Durham 1 1.8 -0.8 (-44.4%) 2 -1 (-50.0%)
Will Setterfield 1 0 +1 (+∞%) 0.7 +0.3 (+42.9%)
Peter Wright 1 1 +0 (+0%) 1.3 -0.3 (-23.1%)
Xavier Duursma 1 0.8 +0.2 (+25.0%) 0 +1 (+∞%)
Andrew McGrath 1 1.4 -0.4 (-28.6%) 0 +1 (+∞%)
Kyle Langford 1 1 +0 (+0%) 1 +0 (+0%)
Ben McKay 1 0.6 +0.4 (+66.7%) 1.3 -0.3 (-23.1%)
Harrison Jones 0 1 -1 (-100.0%) 0 +0 (+0%)
Isaac Kako 0 0.6 -0.6 (-100.0%) 0 +0 (+0%)
Jye Menzie 0 0.8 -0.8 (-100.0%) 0.5 -0.5 (-100.0%)
Jaxon Prior 0 0.4 -0.4 (-100.0%) 0 +0 (+0%)
Jordan Ridley 0 1 -1 (-100.0%) 0 +0 (+0%)
Mason Redman 0 0.8 -0.8 (-100.0%) 0.7 -0.7 (-100.0%)
Nic Martin 0 0.6 -0.6 (-100.0%) 0 +0 (+0%)
Zach Reid 0 0.2 -0.2 (-100.0%) 0 +0 (+0%)
Archie Perkins 0 0.8 -0.8 (-100.0%) 0.3 -0.3 (-100.0%)
Archie Roberts 0 1.2 -1.2 (-100.0%) 0 +0 (+0%)
Todd Goldstein 0 0 +0 (+0%) 2 -2 (-100.0%)
Zach Merrett 0 0.4 -0.4 (-100.0%) 0.7 -0.7 (-100.0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.