10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR
WBD
FULL TIME
ESS
FRE
1:10PMSUN
May 17
MCG
STK
RIC
3:15PMSUN
May 17
Marvel Stad.
WCE
GWS
6:15PMSUN
May 17
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jonathan Brown
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Melbourne 10 109.5 85.3 24.2
Richmond 12 101.5 84.0 17.5
Western Sydney 2 94.0 94.0 0.0
Collingwood 17 90.5 82.3 8.2
Hawthorn 18 82.5 78.7 3.8
Carlton 18 75.5 85.6 -10.1
Essendon 19 71.5 90.0 -18.5
West Coast 15 71.5 83.3 -11.8
Geelong 19 70.5 76.5 -6.0
Sydney 17 60.0 69.3 -9.3
Port Adelaide 22 58.0 70.9 -12.9
Western Bulldogs 19 54.5 75.7 -21.2
Adelaide 15 54.0 52.5 1.5
Gold Coast 5 46.5 67.8 -21.3
Fremantle 15 40.0 72.5 -32.5
St. Kilda 14 31.0 72.5 -41.5
North Melbourne 19 30.5 86.3 -55.8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.