10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR 74
WBD 62
ESS
FRE
FULL TIME
STK
RIC
FULL TIME
WCE
GWS
Q3 6:23

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brad Green
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Gold Coast 3 100.0 93.7 6.3
Fremantle 18 96.0 82.8 13.2
Adelaide 14 93.5 90.7 2.8
Port Adelaide 19 88.5 77.6 10.9
Hawthorn 19 78.0 69.3 8.7
St. Kilda 16 74.5 76.4 -1.9
Geelong 17 74.0 67.9 6.1
Western Bulldogs 18 73.5 68.5 5.0
Sydney 19 71.5 52.2 19.3
Brisbane 12 69.0 91.3 -22.3
Essendon 17 67.5 74.2 -6.7
North Melbourne 19 67.0 73.8 -6.8
Richmond 17 65.0 68.3 -3.3
Western Sydney 1 55.0 55.0 0.0
West Coast 16 47.0 81.9 -34.9
Collingwood 15 45.5 75.3 -29.8
Carlton 14 27.0 74.1 -47.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.